Schnellen Zugriff auf Sportergebnisse und Nachrichten erhalten,
2nd Division

2nd Division tabelle

Dänemark
Dänemark
Tabelle
Form
Heim statistiken
Torstatistik
Halbzeit tabelle

League table

2. Division 25/26
# Mannschaft S Pnk S Z V Z
1
AB Kopenhagen AB Kopenhagen 22 50 16 2 4 56:21
2
Næstved BK Næstved BK 22 44 13 5 4 35:24
3
Vendsyssel Vendsyssel 22 41 13 2 7 33:25
4
Roskilde Roskilde 22 35 10 5 7 38:24
5
Thisted FC Thisted FC 22 33 9 6 7 27:23
6
HIK PRO Fodbold HIK PRO Fodbold 22 32 10 2 10 27:37
7
VSK Aarhus VSK Aarhus 22 28 6 10 6 26:31
8
Fremad Amager Fremad Amager 22 24 8 6 8 23:26
9
Brabrand IF Brabrand IF 22 21 5 6 11 30:40
10
Skive IK Skive IK 22 20 3 11 8 22:28
11
Ishoj Ishoj 22 17 3 8 11 27:37
12
FC Helsingør FC Helsingør 22 12 3 3 16 17:45
2. Division 25/26, Promotion Round
# Mannschaft S Pnk S Z V Z
1
AB Kopenhagen AB Kopenhagen 31 68 22 2 7 78:34
2
Vendsyssel Vendsyssel 31 60 19 3 9 53:35
3
Næstved BK Næstved BK 31 54 16 6 9 44:38
4
Thisted FC Thisted FC 31 48 14 6 11 40:30
5
Roskilde Roskilde 31 46 13 7 11 48:36
6
HIK PRO Fodbold HIK PRO Fodbold 31 38 12 2 17 37:65
2. Division 25/26, Relegation Round
# Mannschaft S Pnk S Z V Z
1
Fremad Amager Fremad Amager 31 42 14 6 11 34:34
2
VSK Aarhus VSK Aarhus 31 38 8 14 9 36:40
3
Skive IK Skive IK 31 33 6 15 10 33:38
4
Brabrand IF Brabrand IF 31 33 8 9 14 37:46
5
Ishoj Ishoj 31 25 5 10 16 37:55
6
FC Helsingør FC Helsingør 31 23 5 8 18 32:58
Promotion round
Relegation Round

Form

Letzte 5 spiele
Letzte 10 spiele
last 15 matches
Form
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 5 3 0 2 12:8 4 9 1.80
2 5 3 0 2 11:8 3 9 1.80
3 5 2 3 0 7:4 3 9 1.80
4 5 3 0 2 7:5 2 9 1.80
5 5 3 0 2 7:7 0 9 1.80
6 5 2 2 1 8:5 3 8 1.60
7 5 2 0 3 6:6 0 6 1.20
8 5 1 3 1 8:9 -1 6 1.20
9 5 2 0 3 7:8 -1 6 1.20
10 5 2 0 3 7:13 -6 6 1.20
11 5 1 1 3 3:5 -2 4 0.80
12 5 1 1 3 6:11 -5 4 0.80
# Team GS G Z V Z TN points PPS
1 2 1 0 1 6:2 4 3 1.50
2 2 1 0 1 5:3 2 3 1.50
3 2 1 0 1 4:3 1 3 1.50
4 3 1 1 1 4:5 -1 4 1.33
5 2 0 2 0 3:3 0 2 1.00
6 3 1 0 2 2:3 -1 3 1.00
7 3 1 0 2 5:7 -2 3 1.00
8 4 1 0 3 6:8 -2 3 0.75
9 2 0 1 1 1:3 -2 1 0.50
10 3 0 1 2 2:5 -3 1 0.33
11 1 0 0 1 0:1 -1 0 0
12 3 0 0 3 2:6 -4 0 0
# Team GS G Z V Z TN points PPS
1 2 2 0 0 4:0 4 6 3.00
2 2 2 0 0 5:2 3 6 3.00
3 1 1 0 0 1:0 1 3 3.00
4 3 2 1 0 4:1 3 7 2.33
5 4 3 0 1 7:6 1 9 2.25
6 3 2 0 1 8:5 3 6 2.00
7 3 2 0 1 5:6 -1 6 2.00
8 3 1 2 0 3:2 1 5 1.67
9 2 1 0 1 4:6 -2 3 1.50
10 2 1 0 1 2:6 -4 3 1.50
11 2 0 2 0 4:4 0 2 1.00
12 3 1 0 2 2:2 0 3 1.00
Form
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 10 7 1 2 23:10 13 22 2.20
2 10 6 1 3 23:14 9 19 1.90
3 10 6 1 3 11:8 3 19 1.90
4 10 5 1 4 13:7 6 16 1.60
5 10 3 5 2 12:11 1 14 1.40
6 10 3 4 3 7:6 1 13 1.30
7 10 4 1 5 11:15 -4 13 1.30
8 10 2 6 2 15:13 2 12 1.20
9 10 2 5 3 11:10 1 11 1.10
10 10 3 2 5 10:15 -5 11 1.10
11 10 2 3 5 11:19 -8 9 0.90
12 10 2 0 8 11:30 -19 6 0.60
# Team GS G Z V Z TN points PPS
1 5 4 0 1 12:4 8 12 2.40
2 5 3 0 2 4:3 1 9 1.80
3 6 2 3 1 10:7 3 9 1.50
4 5 2 1 2 10:5 5 7 1.40
5 4 1 2 1 3:4 -1 5 1.25
6 6 2 1 3 8:6 2 7 1.17
7 6 2 1 3 8:9 -1 7 1.17
8 4 1 1 2 5:4 1 4 1.00
9 6 1 3 2 7:8 -1 6 1.00
10 5 1 0 4 7:14 -7 3 0.60
11 4 0 2 2 4:7 -3 2 0.50
12 4 0 1 3 3:6 -3 1 0.25
# Team GS G Z V Z TN points PPS
1 5 4 0 1 13:9 4 12 2.40
2 4 3 0 1 5:1 4 9 2.25
3 5 3 1 1 11:6 5 10 2.00
4 6 3 3 0 8:4 4 12 2.00
5 5 3 1 1 7:5 2 10 2.00
6 6 3 1 2 7:9 -2 10 1.67
7 4 2 0 2 3:6 -3 6 1.50
8 6 2 2 2 4:2 2 8 1.33
9 6 1 4 1 6:6 0 7 1.17
10 4 0 3 1 5:6 -1 3 0.75
11 4 1 0 3 4:11 -7 3 0.75
12 5 1 0 4 4:16 -12 3 0.60
Form
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 15 10 3 2 31:13 18 33 2.20
2 15 10 2 3 35:15 20 32 2.13
3 15 10 1 4 20:11 9 31 2.07
4 15 6 4 5 18:20 -2 22 1.47
5 15 4 8 3 18:13 5 20 1.33
6 15 4 8 3 17:15 2 20 1.33
7 15 6 2 7 15:13 2 20 1.33
8 15 4 5 6 14:14 0 17 1.13
9 15 5 2 8 16:22 -6 17 1.13
10 15 3 7 5 18:22 -4 16 1.07
11 15 2 4 9 16:31 -15 10 0.67
12 15 3 0 12 14:43 -29 9 0.60
# Team GS G Z V Z TN points PPS
1 7 6 0 1 16:6 10 18 2.57
2 8 5 1 2 20:6 14 16 2.00
3 8 5 0 3 9:6 3 15 1.88
4 6 2 2 2 9:9 0 8 1.33
5 7 2 3 2 9:5 4 9 1.29
6 8 3 1 4 9:8 1 10 1.25
7 8 2 3 3 10:11 -1 9 1.13
8 8 2 3 3 9:10 -1 9 1.13
9 8 1 4 3 9:11 -2 7 0.88
10 8 2 0 6 9:20 -11 6 0.75
11 7 0 5 2 5:8 -3 5 0.71
12 7 1 1 5 7:11 -4 4 0.57
# Team GS G Z V Z TN points PPS
1 7 5 1 1 15:9 6 16 2.29
2 7 5 1 1 11:5 6 16 2.29
3 8 4 3 1 15:7 8 15 1.88
4 8 4 3 1 12:7 5 15 1.88
5 7 4 1 2 9:10 -1 13 1.86
6 8 4 1 3 9:11 -2 13 1.63
7 7 3 1 3 6:5 1 10 1.43
8 8 2 5 1 9:8 1 11 1.38
9 9 2 3 4 5:5 0 9 1.00
10 7 1 4 2 8:11 -3 7 1.00
11 7 1 0 6 7:20 -13 3 0.43
12 7 1 0 6 5:23 -18 3 0.43

Heim statistiken

Heim vorteil
Heim tore erzielt
Heim tore kassiert
# Team Heim vorteil Erzielt Zugestanden PPG (Heim / Auswärts)
1 +62% +122% +2%
1.47 / 0.69
2 +60% +95% +24%
1.56 / 0.87
3 +50% +95% +5%
1.53 / 1.44
4 +26% +18% +34%
2.07 / 2.31
5 +23% +19% +26%
1.81 / 1.27
6 +20% +19% +20%
2.20 / 1.69
7 +18% +7% +29%
1.20 / 1.25
8 +9% -20% +38%
0.75 / 0.87
9 0% -6% +6%
0.81 / 0.67
10 -4% +15% -23%
1.38 / 1.73
11 -8% -22% +6%
1.44 / 2.07
12 -14% -21% -7%
0.80 / 1.31
# Team Tor Vorteil Heim Erziehlt / spiel Auswärts Erzielte / spiel
1 +122% 1.67 0.75
2 +95% 2.07 1.06
3 +95% 1.56 0.80
4 +19% 1.87 1.56
5 +19% 1.19 1.00
6 +18% 2.73 2.31
7 +15% 1.38 1.20
8 +7% 1.20 1.13
9 -6% 1.00 1.07
10 -20% 1.06 1.33
11 -21% 0.93 1.19
12 -22% 1.25 1.60
# Team Verteidigungs Vorteil Heim Gegentore / spiel Auswärts Gegentore / spiel
1 +38% 1.38 2.20
2 +34% 0.87 1.31
3 +29% 1.07 1.50
4 +26% 0.94 1.27
5 +24% 1.81 2.40
6 +20% 1.00 1.25
7 +6% 1.81 1.93
8 +6% 1.19 1.27
9 +5% 1.13 1.19
10 +2% 1.47 1.50
11 -7% 1.27 1.19
12 -23% 1.06 0.87

Torstatistik

# Team GS Total Goals AVG Home Away
1 31 112 3.61 3.60 3.63
2 31 102 3.29 3.38 3.20
3 31 92 2.97 2.44 3.53
4 31 90 2.90 2.81 3.00
5 31 88 2.84 2.87 2.81
6 31 84 2.71 3.20 2.25
7 31 83 2.68 3.13 2.25
8 31 82 2.65 2.44 2.87
9 31 76 2.45 2.27 2.63
10 31 71 2.29 2.20 2.38
11 31 70 2.26 2.44 2.07
12 31 68 2.19 2.13 2.27

Halbzeit tabelle

1. Halbzeit
2. Halbzeit
Voll
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 31 16 8 7 40:17 23 56 1.81
2 31 15 10 6 27:17 10 55 1.77
3 31 14 9 8 27:16 11 51 1.65
4 31 11 11 9 20:17 3 44 1.42
5 31 10 13 8 20:17 3 43 1.39
6 31 10 12 9 20:21 -1 42 1.35
7 31 8 15 8 19:18 1 39 1.26
8 31 8 13 10 12:19 -7 37 1.19
9 31 8 12 11 19:28 -9 36 1.16
10 31 7 11 13 17:26 -9 32 1.03
11 31 7 8 16 15:30 -15 29 0.94
12 31 6 10 15 17:27 -10 28 0.90
# Team GS G Z V Z TN points PPS
1 15 10 3 2 20:7 13 33 2.20
2 15 9 3 3 24:6 18 30 2.00
3 16 6 6 4 14:8 6 24 1.50
4 15 6 6 3 10:8 2 24 1.60
5 16 6 6 4 10:10 0 24 1.50
6 16 5 7 4 7:7 0 22 1.38
7 15 6 3 6 13:11 2 21 1.40
8 15 4 8 3 8:6 2 20 1.33
9 16 5 5 6 11:11 0 20 1.25
10 15 4 7 4 10:9 1 19 1.27
11 16 4 7 5 8:11 -3 19 1.19
12 16 4 5 7 9:15 -6 17 1.06
# Team GS G Z V Z TN points PPS
1 16 9 4 3 17:9 8 31 1.94
2 16 7 5 4 16:11 5 26 1.63
3 15 6 6 3 9:6 3 24 1.60
4 15 6 5 4 12:10 2 23 1.53
5 16 6 5 5 12:11 1 23 1.44
6 16 4 8 4 9:9 0 20 1.25
7 16 4 6 6 7:9 -2 18 1.13
8 15 3 6 6 5:12 -7 15 1.00
9 15 2 6 7 9:18 -9 12 0.80
10 15 3 3 9 6:15 -9 12 0.80
11 16 1 8 7 4:15 -11 11 0.69
12 15 0 4 11 3:19 -16 4 0.27
Voll
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 31 16 10 5 40:17 23 58 1.87
2 31 13 11 7 20:21 -1 50 1.61
3 31 12 13 6 27:17 10 49 1.58
4 31 12 13 6 20:17 3 49 1.58
5 31 12 9 10 12:19 -7 45 1.45
6 31 10 11 10 27:16 11 41 1.32
7 31 9 13 9 17:26 -9 40 1.29
8 31 8 12 11 19:18 1 36 1.16
9 31 6 14 11 20:17 3 32 1.03
10 31 8 8 15 19:28 -9 32 1.03
11 31 6 13 12 15:30 -15 31 1.00
12 31 9 3 19 17:27 -10 30 0.97
# Team GS G Z V Z TN points PPS
1 15 9 4 2 10:8 2 31 2.07
2 15 8 4 3 24:6 18 28 1.87
3 16 7 5 4 8:11 -3 26 1.63
4 16 7 4 5 7:7 0 25 1.56
5 16 5 8 3 11:11 0 23 1.44
6 15 6 4 5 13:11 2 22 1.47
7 15 5 5 5 20:7 13 20 1.33
8 15 3 8 4 10:9 1 17 1.13
9 16 3 8 5 9:15 -6 17 1.06
10 16 4 2 10 14:8 6 14 0.88
11 16 3 4 9 10:10 0 13 0.81
12 15 1 9 5 8:6 2 12 0.80
# Team GS G Z V Z TN points PPS
1 16 8 6 2 16:11 5 30 1.88
2 15 7 5 3 9:6 3 26 1.73
3 15 6 6 3 12:10 2 24 1.60
4 16 5 6 5 7:9 -2 21 1.31
5 16 5 5 6 12:11 1 20 1.25
6 15 5 5 5 5:12 -7 20 1.33
7 16 5 4 7 9:9 0 19 1.19
8 15 5 4 6 9:18 -9 19 1.27
9 16 3 9 4 17:9 8 18 1.13
10 16 3 9 4 4:15 -11 18 1.13
11 15 5 1 9 3:19 -16 16 1.07
12 15 3 5 7 6:15 -9 14 0.93

2nd Division standings, Dänemark, der 2nd Division Saison können an einem Ort gefunden werden auf 777score.de Website. Hier kann sich jeder Benutzer mit einer kompletten standings table von allen Mannschaften innerhalb des 2nd Division Turniers. Diese Informatrionen von 2nd Division tables Meisterschaft wird für alle Benutzer kostenlos und ohne Registrierung verfügbar sein. Sie müssen nur gehen auf die Website 777score.de und Folgendes finden Dänemark, Turniername auswählen als 2nd Division und zeigen 2nd Division Saison. Danach können Sie erhalten alle 2nd Division standings Informationen und die latest Nachrichten über den ausgewählten Wettbewerb. Standings today wird aktualisiert, sobald nach Abschluss der Spiele verifizierte Spielinformationen verfügbar sind.

Installieren Sie diese Web-App auf Ihrem Gerät: tippen Sie auf und dann "Zum Startbildschirm hinzufügen "
close