Schnellen Zugriff auf Sportergebnisse und Nachrichten erhalten,
Elite One

Elite One tabelle

Kamerun
Kamerun
Tabelle
Form
Heim statistiken
Torstatistik
Halbzeit tabelle

League table

Elite One 25/26
# Mannschaft S Pnk S Z V Z
1
Unisport FC de Bafang Unisport FC de Bafang 23 49 15 4 4 42:25
2
Dynamo de Douala Dynamo de Douala 23 46 14 4 5 43:23
3
Colombe du Dja et Lobo Colombe du Dja et Lobo 22 43 12 7 3 36:12
4
Coton Sport Benin Coton Sport Benin 23 39 11 6 6 32:21
5
PWD de Bamenda PWD de Bamenda 23 34 10 4 9 39:35
6
Victoria United Limbe Victoria United Limbe 23 33 10 3 10 32:35
7
Canon Yaoundé Canon Yaoundé 22 32 8 8 6 23:17
8
Panthère du Ndé Panthère du Ndé 23 31 9 4 10 26:23
9
Gazelle FA de Garoua Gazelle FA de Garoua 23 29 8 5 10 22:27
10
Aigle Royal Aigle Royal 23 28 7 7 9 28:29
11
Stade Renard Melong Stade Renard Melong 23 22 4 10 9 30:35
12
Aigle Royal Du Moungo Aigle Royal Du Moungo 22 21 5 6 11 19:31
13
Fauve Azur de Yaounde Fauve Azur de Yaounde 22 17 5 2 15 11:40
14
Fortuna Mfou Fortuna Mfou 23 15 3 6 14 13:43
Champions League Qualification

Form

Letzte 5 spiele
Letzte 10 spiele
last 15 matches
Form
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 5 4 1 0 11:0 11 13 2.60
2 5 4 1 0 11:1 10 13 2.60
3 5 2 3 0 5:2 3 9 1.80
4 5 3 0 2 7:7 0 9 1.80
5 5 2 2 1 11:4 7 8 1.60
6 5 2 1 2 6:6 0 7 1.40
7 5 2 1 2 8:11 -3 7 1.40
8 5 1 2 2 3:4 -1 5 1.00
9 5 1 2 2 2:6 -4 5 1.00
10 5 1 1 3 3:5 -2 4 0.80
11 5 1 1 3 7:10 -3 4 0.80
12 5 1 1 3 6:10 -4 4 0.80
13 5 1 1 3 3:13 -10 4 0.80
14 5 0 2 3 1:7 -6 2 0.40
# Team GS G Z V Z TN points PPS
1 2 2 0 0 5:1 4 6 3.00
2 1 1 0 0 4:1 3 3 3.00
3 1 1 0 0 4:2 2 3 3.00
4 1 1 0 0 1:0 1 3 3.00
5 3 2 1 0 11:3 8 7 2.33
6 3 2 1 0 8:0 8 7 2.33
7 3 2 1 0 4:1 3 7 2.33
8 2 1 1 0 3:1 2 4 2.00
9 3 1 1 1 3:2 1 4 1.33
10 4 1 2 1 1:2 -1 5 1.25
11 5 1 1 3 6:10 -4 4 0.80
12 5 0 2 3 1:7 -6 2 0.40
13 1 0 0 1 1:3 -2 0 0
14 2 0 0 2 0:2 -2 0 0
# Team GS G Z V Z TN points PPS
1 2 2 0 0 3:0 3 6 3.00
2 3 2 1 0 6:0 6 7 2.33
3 4 3 0 1 6:4 2 9 2.25
4 3 1 2 0 3:2 1 5 1.67
5 2 0 2 0 1:1 0 2 1.00
6 4 1 1 2 2:4 -2 4 1.00
7 3 1 0 2 5:10 -5 3 1.00
8 2 0 1 1 0:1 -1 1 0.50
9 4 0 1 3 3:9 -6 1 0.25
10 4 0 1 3 2:13 -11 1 0.25
11 0 0 0 0 0:0 0 0 0
12 0 0 0 0 0:0 0 0 0
13 1 0 0 1 1:4 -3 0 0
14 2 0 0 2 0:3 -3 0 0
Form
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 10 8 2 0 21:5 16 26 2.60
2 10 7 3 0 19:3 16 24 2.40
3 10 5 3 2 25:13 12 18 1.80
4 10 4 3 3 12:9 3 15 1.50
5 10 4 3 3 12:11 1 15 1.50
6 10 3 5 2 14:11 3 14 1.40
7 10 4 2 4 12:10 2 14 1.40
8 10 3 5 2 7:5 2 14 1.40
9 10 4 1 5 12:16 -4 13 1.30
10 10 3 2 5 17:17 0 11 1.10
11 10 2 3 5 11:14 -3 9 0.90
12 10 2 3 5 8:12 -4 9 0.90
13 10 1 2 7 5:26 -21 5 0.50
14 10 0 3 7 2:25 -23 3 0.30
# Team GS G Z V Z TN points PPS
1 4 4 0 0 9:1 8 12 3.00
2 4 3 1 0 17:1 16 10 2.50
3 5 3 2 0 11:2 9 11 2.20
4 5 3 1 1 9:5 4 10 2.00
5 4 2 1 1 11:4 7 7 1.75
6 4 2 1 1 6:2 4 7 1.75
7 7 3 3 1 10:4 6 12 1.71
8 5 2 1 2 7:5 2 7 1.40
9 3 1 0 2 6:6 0 3 1.00
10 6 1 3 2 6:7 -1 6 1.00
11 5 1 1 3 3:7 -4 4 0.80
12 6 1 1 4 7:12 -5 4 0.67
13 4 0 2 2 1:3 -2 2 0.50
14 8 0 3 5 2:13 -11 3 0.38
# Team GS G Z V Z TN points PPS
1 5 5 0 0 10:3 7 15 3.00
2 4 3 0 1 6:4 2 9 2.25
3 4 3 0 1 5:4 1 9 2.25
4 6 3 3 0 10:2 8 12 2.00
5 6 3 3 0 6:2 4 12 2.00
6 7 3 2 2 6:4 2 11 1.57
7 6 2 2 2 8:12 -4 8 1.33
8 5 1 2 2 3:4 -1 5 1.00
9 3 0 2 1 4:7 -3 2 0.67
10 6 1 1 4 6:13 -7 4 0.67
11 5 0 2 3 1:7 -6 2 0.40
12 6 0 2 4 5:12 -7 2 0.33
13 5 0 1 4 2:19 -17 1 0.20
14 2 0 0 2 0:12 -12 0 0
Form
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 15 10 4 1 30:6 24 34 2.27
2 15 9 4 2 31:15 16 31 2.07
3 15 9 4 2 25:12 13 31 2.07
4 15 7 4 4 18:12 6 25 1.67
5 15 6 4 5 18:14 4 22 1.47
6 15 5 7 3 12:8 4 22 1.47
7 15 5 4 6 26:24 2 19 1.27
8 15 4 6 5 18:17 1 18 1.20
9 15 5 3 7 16:24 -8 18 1.20
10 15 4 5 6 19:19 0 17 1.13
11 15 4 4 7 14:20 -6 16 1.07
12 15 4 4 7 14:20 -6 16 1.07
13 15 3 3 9 7:31 -24 12 0.80
14 15 0 5 10 2:28 -26 5 0.33
# Team GS G Z V Z TN points PPS
1 7 6 1 0 16:3 13 19 2.71
2 7 5 2 0 20:2 18 17 2.43
3 7 5 1 1 13:7 6 16 2.29
4 6 4 1 1 17:6 11 13 2.17
5 7 4 2 1 11:3 8 14 2.00
6 9 4 4 1 11:4 7 16 1.78
7 7 3 3 1 14:6 8 12 1.71
8 6 3 1 2 9:6 3 10 1.67
9 7 3 1 3 11:9 2 10 1.43
10 10 2 3 5 10:16 -6 9 0.90
11 6 1 2 3 3:5 -2 5 0.83
12 10 1 4 5 7:12 -5 7 0.70
13 8 1 2 5 3:12 -9 5 0.63
14 9 0 3 6 2:14 -12 3 0.33
# Team GS G Z V Z TN points PPS
1 8 6 1 1 11:6 5 19 2.38
2 9 4 5 0 9:3 6 17 1.89
3 8 4 3 1 14:3 11 15 1.88
4 5 3 0 2 7:8 -1 9 1.80
5 5 3 0 2 6:8 -2 9 1.80
6 8 4 2 2 11:13 -2 14 1.75
7 8 3 3 2 7:5 2 12 1.50
8 8 2 3 3 5:5 0 9 1.13
9 7 2 1 4 4:19 -15 7 1.00
10 9 1 3 5 9:18 -9 6 0.67
11 9 1 3 5 5:14 -9 6 0.67
12 8 0 3 5 8:16 -8 3 0.38
13 6 0 2 4 7:13 -6 2 0.33
14 6 0 2 4 0:14 -14 2 0.33

Heim statistiken

Heim vorteil
Heim tore erzielt
Heim tore kassiert
# Team Heim vorteil Erzielt Zugestanden PPG (Heim / Auswärts)
1 +110% +156% +64%
2.36 / 0.69
2 +71% +90% +52%
1.83 / 0.77
3 +62% +67% +56%
1.64 / 0.46
4 +60% +110% +10%
2.25 / 1.17
5 +57% +38% +76%
2.25 / 1.82
6 +47% +93% 0%
2.00 / 1.75
7 +47% +25% +68%
1.75 / 0.50
8 +40% +113% -33%
1.58 / 1.17
9 +22% +40% +3%
1.27 / 1.44
10 +13% -16% +41%
0.64 / 0.69
11 +12% -17% +40%
0.75 / 0.83
12 -2% -31% +28%
0.77 / 1.20
13 -9% +35% -52%
2.08 / 1.62
14 -97% -9% -184%
0.91 / 1.85
# Team Tor Vorteil Heim Erziehlt / spiel Auswärts Erzielte / spiel
1 +156% 2.36 0.92
2 +113% 1.42 0.67
3 +110% 1.75 0.83
4 +93% 2.25 1.17
5 +90% 1.17 0.62
6 +67% 1.55 0.92
7 +40% 1.40 1.00
8 +38% 2.00 1.45
9 +35% 1.67 1.23
10 +25% 1.25 1.00
11 -9% 0.91 1.00
12 -16% 0.45 0.54
13 -17% 0.42 0.50
14 -31% 0.69 1.00
# Team Verteidigungs Vorteil Heim Gegentore / spiel Auswärts Gegentore / spiel
1 +76% 0.42 1.73
2 +68% 0.58 1.83
3 +64% 0.73 2.00
4 +56% 0.82 1.85
5 +52% 0.67 1.38
6 +41% 1.27 2.15
7 +40% 1.25 2.08
8 +28% 1.15 1.60
9 +10% 0.75 0.83
10 +3% 1.40 1.44
11 0% 0.92 0.92
12 -33% 1.00 0.75
13 -52% 0.58 0.38
14 -184% 1.09 0.38

Torstatistik

# Team GS Total Goals AVG Home Away
1 24 72 3.00 3.09 2.92
2 23 64 2.78 2.42 3.18
3 24 64 2.67 2.80 2.44
4 24 63 2.63 3.17 2.08
5 24 62 2.58 2.36 2.77
6 24 56 2.33 1.83 2.83
7 24 54 2.25 1.73 2.69
8 23 50 2.17 1.85 2.60
9 24 51 2.13 1.67 2.58
10 24 50 2.08 2.50 1.67
11 24 46 1.92 2.42 1.42
12 25 48 1.92 2.25 1.62
13 25 48 1.92 1.83 2.00
14 24 40 1.67 2.00 1.38

Halbzeit tabelle

1. Halbzeit
2. Halbzeit
Voll
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 25 1 4 20 2:0 2 7 0.28
2 23 0 4 19 0:0 0 4 0.17
3 24 0 4 20 0:0 0 4 0.17
4 24 0 4 20 0:0 0 4 0.17
5 24 0 4 20 0:0 0 4 0.17
6 24 0 4 20 0:0 0 4 0.17
7 24 0 4 20 0:0 0 4 0.17
8 24 0 3 21 0:0 0 3 0.13
9 24 0 3 21 0:0 0 3 0.13
10 24 0 3 21 0:0 0 3 0.13
11 24 0 3 21 0:0 0 3 0.13
12 23 0 3 20 0:0 0 3 0.13
13 25 0 3 22 0:0 0 3 0.12
14 24 0 2 22 0:2 -2 2 0.08
# Team GS G Z V Z TN points PPS
1 12 1 2 9 2:0 2 5 0.42
2 11 0 4 7 0:0 0 4 0.36
3 12 0 3 9 0:0 0 3 0.25
4 15 0 3 12 0:0 0 3 0.20
5 11 0 2 9 0:0 0 2 0.18
6 12 0 2 10 0:0 0 2 0.17
7 12 0 2 10 0:0 0 2 0.17
8 12 0 2 10 0:0 0 2 0.17
9 11 0 1 10 0:0 0 1 0.09
10 12 0 1 11 0:0 0 1 0.08
11 12 0 1 11 0:0 0 1 0.08
12 12 0 1 11 0:0 0 1 0.08
13 11 0 0 11 0:0 0 0 0
14 13 0 0 13 0:0 0 0 0
# Team GS G Z V Z TN points PPS
1 10 0 3 7 0:0 0 3 0.30
2 12 0 3 9 0:0 0 3 0.25
3 12 0 3 9 0:0 0 3 0.25
4 13 0 3 10 0:0 0 3 0.23
5 11 0 2 9 0:0 0 2 0.18
6 13 0 2 11 0:0 0 2 0.15
7 13 0 2 11 0:0 0 2 0.15
8 13 0 2 11 0:0 0 2 0.15
9 13 0 2 11 0:2 -2 2 0.15
10 12 0 1 11 0:0 0 1 0.08
11 12 0 1 11 0:0 0 1 0.08
12 12 0 0 12 0:0 0 0 0
13 13 0 0 13 0:0 0 0 0
14 9 0 0 9 0:0 0 0 0
Voll
Heim
Ein Weg
# Team GS G Z V Z TN points PPS
1 24 3 0 21 0:0 0 9 0.38
2 24 3 0 21 0:0 0 9 0.38
3 25 3 0 22 0:0 0 9 0.36
4 23 2 1 20 0:0 0 7 0.30
5 24 2 1 21 0:0 0 7 0.29
6 23 2 0 21 0:0 0 6 0.26
7 24 1 2 21 0:0 0 5 0.21
8 25 1 1 23 2:0 2 4 0.16
9 24 1 1 22 0:0 0 4 0.17
10 24 1 1 22 0:0 0 4 0.17
11 24 1 0 23 0:0 0 3 0.13
12 24 1 0 23 0:0 0 3 0.13
13 24 0 1 23 0:2 -2 1 0.04
14 24 0 0 24 0:0 0 0 0
# Team GS G Z V Z TN points PPS
1 12 2 0 10 0:0 0 6 0.50
2 12 2 0 10 0:0 0 6 0.50
3 12 1 1 10 2:0 2 4 0.33
4 11 1 1 9 0:0 0 4 0.36
5 12 1 1 10 0:0 0 4 0.33
6 12 1 1 10 0:0 0 4 0.33
7 12 1 0 11 0:0 0 3 0.25
8 12 1 0 11 0:0 0 3 0.25
9 12 1 0 11 0:0 0 3 0.25
10 15 1 0 14 0:0 0 3 0.20
11 11 0 0 11 0:0 0 0 0
12 11 0 0 11 0:0 0 0 0
13 11 0 0 11 0:0 0 0 0
14 13 0 0 13 0:0 0 0 0
# Team GS G Z V Z TN points PPS
1 10 2 0 8 0:0 0 6 0.60
2 12 2 0 10 0:0 0 6 0.50
3 13 2 0 11 0:0 0 6 0.46
4 13 1 2 10 0:0 0 5 0.38
5 11 1 0 10 0:0 0 3 0.27
6 12 1 0 11 0:0 0 3 0.25
7 12 0 1 11 0:0 0 1 0.08
8 13 0 1 12 0:2 -2 1 0.08
9 12 0 0 12 0:0 0 0 0
10 13 0 0 13 0:0 0 0 0
11 12 0 0 12 0:0 0 0 0
12 9 0 0 9 0:0 0 0 0
13 13 0 0 13 0:0 0 0 0
14 13 0 0 13 0:0 0 0 0

Elite One standings, Kamerun, der Elite One Saison können an einem Ort gefunden werden auf 777score.de Website. Hier kann sich jeder Benutzer mit einer kompletten standings table von allen Mannschaften innerhalb des Elite One Turniers. Diese Informatrionen von Elite One tables Meisterschaft wird für alle Benutzer kostenlos und ohne Registrierung verfügbar sein. Sie müssen nur gehen auf die Website 777score.de und Folgendes finden Kamerun, Turniername auswählen als Elite One und zeigen Elite One Saison. Danach können Sie erhalten alle Elite One standings Informationen und die latest Nachrichten über den ausgewählten Wettbewerb. Standings today wird aktualisiert, sobald nach Abschluss der Spiele verifizierte Spielinformationen verfügbar sind.

Installieren Sie diese Web-App auf Ihrem Gerät: tippen Sie auf und dann "Zum Startbildschirm hinzufügen "
close