Schnellen Zugriff auf Sportergebnisse und Nachrichten erhalten,
personal-photo
England

Hutchinson Sam

Persönliche details
Aktueller Club
AFC Wimbledon AFC Wimbledon
Position
Defender
Nationalität
England
Vertrag läuft ab:
30.06.2026
Geburtstag:
(03.08.1989) 36 years
Größe
182 Sm
Gewicht
73 kg

Letzte spiele

Datum match Gespielte Minuten alt_goals alt_assists alt_yellow_cards alt_red_cards
11.04 Burton Albion AFC Wimbledon 1 0 5.9 74’ 0 0 0 0
l
06.04 AFC Wimbledon Luton Town 0 3 7.3 61’ 0 0 0 0
l
03.04 Lincoln City AFC Wimbledon 1 0 Auf der Bank
l
28.03 Stockport County AFC Wimbledon 3 0 Auf der Bank
l
21.03 AFC Wimbledon Peterborough United 1 1 Auf der Bank
d
17.03 AFC Wimbledon Leyton Orient 2 4 Nicht im Kader
l
14.03 FC Stevenage AFC Wimbledon 1 0 Nicht im Kader
l
11.03 AFC Wimbledon FC Blackpool 4 1 Nicht im Kader
w
08.03 AFC Wimbledon Northampton Town 1 0 Nicht im Kader
w
28.02 Mansfield Town AFC Wimbledon 2 2 Nicht im Kader
d
Mehr anzeigen

Karriere

Nationale Ligen
Nationale Pokale
Jahreszeit Mannschaft Wettbewerb alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 AFC Wimbledon AFC Wimbledon League One League One 6.4 4 0 0 0 0
2024 AFC Wimbledon AFC Wimbledon League Two League Two 7 18 1 0 7 0
2023 Reading FC U21 Reading FC U21 Premier League 2 Premier League 2 1 0 0 0 0
2023 FC Reading FC Reading League One League One 6.7 12 0 0 5 0
2022/2023 FC Reading FC Reading Championship Championship 6.7 11 0 1 3 0
2021 Sheffield Wednesday Sheffield Wednesday League One League One 30 1 1 10 0
2020/2021 Sheffield Wednesday Sheffield Wednesday Championship Championship 6.7 22 1 0 4 0
2019/2020 Sheffield Wednesday Sheffield Wednesday Championship Championship 6.9 23 1 1 10 0
2018/2019 Sheffield Wednesday Sheffield Wednesday Championship Championship 7 24 0 0 5 0
2017/2018 Sheffield Wednesday Sheffield Wednesday Championship Championship 6.7 8 0 0 3 0
2016/2017 Sheffield Wednesday Sheffield Wednesday Championship Championship 7.2 34 2 1 11 2
2015 Sheffield Wednesday Sheffield Wednesday Championship Championship 7.1 27 0 1 13 0
2014 Sheffield Wednesday Sheffield Wednesday Championship Championship 20 0 0 9 1
2013 Sheffield Wednesday Sheffield Wednesday Championship Championship 10 1 0 8 2
2013 Vitesse Arnhem Vitesse Arnhem Eredivisie Eredivisie 1 0 0 0 0
2012 Nottingham Forest Nottingham Forest Championship Championship 9 1 0 3 0
2011/2012 Chelsea Chelsea Premier League Premier League 2 0 0 0 0
2009 Chelsea Chelsea Premier League Premier League 2 0 0 0 0
2006 Chelsea Chelsea Premier League Premier League 1 0 0 0 0
GESAMT 259 8 5 91 5
Jahreszeit Mannschaft Wettbewerb alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 AFC Wimbledon AFC Wimbledon EFL Trophy EFL Trophy 7.1 1 0 0 0 0
2024 AFC Wimbledon AFC Wimbledon EFL Trophy EFL Trophy 6.3 1 0 0 0 0
2023 FC Reading FC Reading EFL Trophy EFL Trophy 6.6 1 0 0 0 0
2023 FC Reading FC Reading FA Cup, Qualifikation FA Cup, Qualifikation 1 0 0 1 0
2022/2023 FC Reading FC Reading FA Cup, Qualifikation FA Cup, Qualifikation 1 0 0 1 0
2021/2022 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 1 0 0 0 0
2019/2020 Sheffield Wednesday Sheffield Wednesday FA Cup, Qualifikation FA Cup, Qualifikation 1 0 1 0 0
2018/2019 Sheffield Wednesday Sheffield Wednesday FA Cup, Qualifikation FA Cup, Qualifikation 2 0 0 0 0
2018/2019 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 1 0 0 0 0
2017/2018 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 1 1 0 0 0
2015/2016 Sheffield Wednesday Sheffield Wednesday EFL Cup EFL Cup 2 1 0 1 0
2013 Vitesse Arnhem Vitesse Arnhem KNVB beker KNVB beker 2 0 0 0 0
2009 Chelsea Chelsea EFL Cup EFL Cup 1 0 0 0 0
GESAMT 16 2 1 3 0
Die Spielerbewertung basiert auf einem proprietären Algorithmus, der Ballaktionen, Leistung in Angriff und Verteidigung sowie den direkten Einfluss des Spielers auf das Spielergebnis berücksichtigt.

Übertragungen

Datum Von Art des transfers Nach Überweisungsgebühr
08 Dez 2024 FC Reading FC Reading Vertragsloser Spieler AFC Wimbledon AFC Wimbledon -
19 Juli 2022 Sheffield Wednesday Sheffield Wednesday Vertragsloser Spieler FC Reading FC Reading -
24 Jan 2021 Pafos FC Pafos FC Vertragsloser Spieler Sheffield Wednesday Sheffield Wednesday -

Hutchinson Sam Verletzungshistorie

Von Bis Verletzung
04.05.2025 10.07.2025 injury-icon back_ingury
25.01.2025 14.02.2025 injury-icon Verletzung
14.01.2023 06.07.2023 injury-icon Achillessehnenverletzung
Mehr anzeigen

  • Verteidiger - Hutchinson Sam.
  • Alter - 36.
  • Vorlaufendes Bein - Links.
  • Größe - 182.
  • Gewicht - 73.
  • Mannschaft - AFC Wimbledon.
  • Land der Mannschaft des Spielers - England.

Hutchinson Sam Transfers

Die letzten fünf Transfers, die getätigt hat der Spieler Hutchinson Sam:
  • 07 Juli 2014 | Chelsea Sheffield Wednesday Transfer
  • 30 Mai 2014 | Sheffield Wednesday Chelsea Rückkehr von der Leihe
  • 13 Feb 2014 | Chelsea Sheffield Wednesday Ausgeliehen
  • 01 Jan 2014 | Vitesse Arnhem Chelsea Rückkehr von der Leihe
  • 01 Sept 2013 | Chelsea Vitesse Arnhem Ausgeliehen
  • 30 Mai 2013 | Nottingham Forest Chelsea Rückkehr von der Leihe
  • 15 Aug 2012 | Chelsea Nottingham Forest Ausgeliehen
  • 30 Nov 2011 | Chelsea Unterschrieben
  • 18 Aug 2010 | Chelsea U21 Freigegeben
  • 30 Juni 2007 | Chelsea U21 Transfer

Hutchinson Sam jüngste Spiele

Letztes gespieltes Spiel - Burton Albion - AFC Wimbledon. Hutchinson Sam jüngste Spiele:
  • Burton Albion - AFC Wimbledon | 11 Apr 2026 | 1:0 League One
  • AFC Wimbledon - Luton Town | 06 Apr 2026 | 0:3 League One
  • Lincoln City - AFC Wimbledon | 03 Apr 2026 | 1:0 League One
  • Stockport County - AFC Wimbledon | 28 Mär 2026 | 3:0 League One
  • AFC Wimbledon - Peterborough United | 21 Mär 2026 | 1:1 League One
  • AFC Wimbledon - Leyton Orient | 17 Mär 2026 | 2:4 League One
  • FC Stevenage - AFC Wimbledon | 14 Mär 2026 | 1:0 League One
  • AFC Wimbledon - FC Blackpool | 11 Mär 2026 | 4:1 League One
  • AFC Wimbledon - Northampton Town | 08 Mär 2026 | 1:0 League One
  • Mansfield Town - AFC Wimbledon | 28 Feb 2026 | 2:2 League One
  • AFC Wimbledon - Bradford City | 21 Feb 2026 | 3:1 League One
  • Cardiff City - AFC Wimbledon | 17 Feb 2026 | 4:1 League One
  • FC Barnsley - AFC Wimbledon | 14 Feb 2026 | 3:3 League One
  • AFC Wimbledon - Northampton Town | 10 Feb 2026 | 1:2 EFL Trophy
  • AFC Wimbledon - FC Reading | 07 Feb 2026 | 3:2 League One
  • AFC Wimbledon - Bolton Wanderers | 31 Jan 2026 | 0:1 League One
  • FK Port Vale - AFC Wimbledon | 27 Jan 2026 | League One
  • Rotherham United - AFC Wimbledon | 24 Jan 2026 | 1:1 League One
  • AFC Wimbledon - Doncaster Rovers | 17 Jan 2026 | 0:1 League One
  • AFC Wimbledon - West Ham United U21 | 12 Jan 2026 | 4:2 EFL Trophy
  • Wycombe Wanderers - AFC Wimbledon | 04 Jan 2026 | 2:0 League One
  • Leyton Orient - AFC Wimbledon | 01 Jan 2026 | 1:3 League One
  • AFC Wimbledon - Exeter City | 29 Dez 2025 | 0:1 League One
  • AFC Wimbledon - FC Stevenage | 26 Dez 2025 | 0:0 League One
  • Northampton Town - AFC Wimbledon | 19 Dez 2025 | 3:1 League One
  • AFC Wimbledon - Mansfield Town | 13 Dez 2025 | 0:0 League One
  • Exeter City - AFC Wimbledon | 09 Dez 2025 | 1:0 League One
  • Cardiff City - AFC Wimbledon | 02 Dez 2025 | 1:5 EFL Trophy
  • Huddersfield Town - AFC Wimbledon | 29 Nov 2025 | 3:3 League One
  • AFC Wimbledon - Wigan Athletic | 22 Nov 2025 | 1:2 League One
  • Bromley F.C. - AFC Wimbledon | 11 Nov 2025 | 1:2 EFL Trophy
  • Peterborough United - AFC Wimbledon | 08 Nov 2025 | 5:0 League One
  • AFC Wimbledon - Gateshead F.C. | 01 Nov 2025 | 0:2 FA Cup
  • AFC Wimbledon - Burton Albion | 25 Okt 2025 | 0:1 League One
  • Plymouth Argyle - AFC Wimbledon | 18 Okt 2025 | 1:2 League One
  • AFC Wimbledon - FK Port Vale | 11 Okt 2025 | 1:1 League One
  • FC Blackpool - AFC Wimbledon | 04 Okt 2025 | 0:2 League One
  • AFC Wimbledon - Wycombe Wanderers | 27 Sept 2025 | 2:1 League One
  • AFC Wimbledon - Crystal Palace U21 | 16 Sept 2025 | 3:1 EFL Trophy
  • AFC Wimbledon - Rotherham United | 13 Sept 2025 | 2:1 League One
  • Bolton Wanderers - AFC Wimbledon | 06 Sept 2025 | 3:0 League One
  • AFC Wimbledon - FC Stevenage | 02 Sept 2025 | 1:5 EFL Trophy
  • Bradford City - AFC Wimbledon | 30 Aug 2025 | 3:2 League One
  • FC Reading - AFC Wimbledon | 26 Aug 2025 | 2:1 EFL Cup
  • AFC Wimbledon - FC Barnsley | 23 Aug 2025 | 2:0 League One
  • AFC Wimbledon - Cardiff City | 19 Aug 2025 | 0:1 League One
  • FC Reading - AFC Wimbledon | 16 Aug 2025 | 1:2 League One
  • FC Gillingham - AFC Wimbledon | 12 Aug 2025 | 1:1 EFL Cup
  • AFC Wimbledon - Lincoln City | 09 Aug 2025 | 2:0 League One
  • Luton Town - AFC Wimbledon | 01 Aug 2025 | 1:0 League One
  • AFC Wimbledon - FC Millwall | 22 Juli 2025 | 0:3 Klub-Freundschaftsspiele
  • Sutton United F.C. - AFC Wimbledon | 19 Juli 2025 | 2:0 Klub-Freundschaftsspiele
  • AFC Wimbledon - Walsall | 26 Mai 2025 | 1:0 League Two
  • AFC Wimbledon - Notts County | 17 Mai 2025 | 1:0 League Two
  • Notts County - AFC Wimbledon | 10 Mai 2025 | 0:1 League Two
  • Grimsby Town - AFC Wimbledon | 03 Mai 2025 | 0:1 League Two
  • AFC Wimbledon - FK Port Vale | 26 Apr 2025 | 0:2 League Two
  • FC Gillingham - AFC Wimbledon | 21 Apr 2025 | 1:0 League Two
  • AFC Wimbledon - FC Chesterfield | 18 Apr 2025 | 0:0 League Two
  • Doncaster Rovers - AFC Wimbledon | 12 Apr 2025 | 1:1 League Two
  • AFC Wimbledon - Harrogate Town | 05 Apr 2025 | 1:0 League Two

Installieren Sie diese Web-App auf Ihrem Gerät: tippen Sie auf und dann "Zum Startbildschirm hinzufügen "
close